The **Membership Setup Page** found at Admin > System Setup & Defaults > Membership Maintenance, allows you to create and configure membership categories. Below is a detailed breakdown of each field and its purpose.
| **Field** | **Description** |
| --------------------------- | ----------------------------------------------------------------------------------------------------------------------- |
| **Select from List** | Dropdown to select an existing category to edit. `<new>` is used for creating a new category. |
| **Category ID** | An internal record number for the category. Automatically generated for new categories. |
| **Account Number** | Select the General Ledger (GL) account to associate with this membership category. |
| **GL Class** | Choose a GL class if applicable. Used for reporting and accounting purposes. |
| **GL SubClass** | Select a GL subclass for more specific account classification. |
| **Chapter Membership?** | Indicates if the category is linked to a chapter membership. Choose **Yes** or **No**. |
| **Chapter Name** | If the membership is chapter-based, select the chapter name from the dropdown. |
| **Category Description** | The name or title for the membership category. This will appear in selection lists. |
| **Category Base Price** | The default price for this membership category. Set to `0` if there is no cost. |
| **Deductible Amt.** | How much of the cost is deductible by the member? |
| **Chapter Level 1 Price** | First tiered price level (e.g., discounted price for specific levels). Default is `0`. |
| **Chapter Level 2 Price** | Second tiered price level after the base price. Default is `0`. |
| **Household Membership** | Select **Yes** if the membership benefits apply to household members, otherwise select **No**. |
| **Contributing Membership** | Indicates if this category includes a contributing/donation-level membership. **Yes/No**. |
| **Discounts Membership** | Indicates if this membership entitles members to discounts. Choose **Yes** or **No**. |
| **Extend to Family** | Determines who in the household benefits from the membership: **None**, **All**, **Adults Only**, or **Children Only**. |
| **Term (years)** | Specifies the membership term in months or years. For example, `1` = 1 year, `12` = 1 month. |
| **Inactive** | Marks the category as inactive if it’s no longer in use. Choose **Yes** or **No**. |
| **Publish** | Controls whether the category is displayed on the public website. Select **Yes** to publish. |
| **Display Weight** | Determines the order of categories on the website. Lower values appear first. |
| **Category Details** | A long description of the category and its benefits. Use the formatting toolbar for styling. |
---
## **How to Save a New Membership Category**
1. Fill in all the necessary fields for the membership category.
2. Click **Save Category** to save the new configuration.
3. Use **Clear Category** to reset the form and start over.